![]()
| Team | Racers | Times | |||||
| Day 1 | Day 2 | Day 3 | Total | ||||
| Team Results | |||||||
| NY STATE POLICE | Doug Layman | Bill Manley | Craig Grazier | 02:11.7 | 02:42.1 | 01:40.1 | 06:33.9 |
| NYPD | John Prendergast | Joe Murphy | Brendan Finn | 02:17.4 | 02:49.0 | 01:43.8 | 06:50.2 |
| YONKERS PD | Timothy Nicholson | Mike Koch | Robert Brown | 02:46.6 | 03:31.5 | 02:09.6 | 08:27.8 |
| Fastest Overall | |||||||
| NY STATE POLICE | Doug Layman | 41.04 | 50.7 | 31.84 | 02:03.6 | ||
| Fastest Female | |||||||
| NYPD | Norah Keller | 54.33 | 01:03.7 | 42.14 | 02:40.2 | ||
| Fastest Retired | |||||||
| NYPD | John Prendergast | 44.37 | 53.73 | 33.32 | 02:11.4 | ||
| NY STATE POLICE | Bill Manley | 43.99 | 54.7 | 32.8 | 02:11.5 | ||
| Fastest Male SnowBoard | |||||||
| NYS Parks | Frank McGarity | 55.9 | 01:10.8 | 44.91 | 02:51.6 | ||
| Fastest Female SnowBoard | |||||||
| Yonkers PD | Stacey Marello | 01:07.9 | 01:34.2 | 44.91 | 03:27.0 | ||
| Fastest 'A' Class | |||||||
| NY STATE POLICE | Doug Layman | 41.04 | 50.7 | 31.84 | 02:03.6 | ||
| Fastest 'B' Class | |||||||
| NYS Troopers | Charles Dechon | 59.55 | 01:07.7 | 42.64 | 02:49.9 | ||
