top of page

Police 2017 Slalom

Ski

Place, Bib, Class, Team, Name - Run 1, Run 2, Result
1st - 1, 30+ F, NYPD, Hee-Jin Park-Dance - 47.39(1) 47.34(1) 47.34(1)
2nd - 2, 30+ F, NYPD, Dana Dubeau - 48.95(2) 49.18(2) 48.95(2)
1st - 3, <30 F, NYPD, Sasha Park-Dance - 47.51(1) 47.40(1) 47.40(1)
2nd - 27, <30 F, NYPD, Melissa Castro - 2:02.35(2) DNF 2.02.35(2)
1st - 50, 20-29, NYPD, Brian Degen - 41.00(1) 38.69(1) 38.69(1)
2nd - 52, 20-29, NYPD, Corey Behan - 49.44(2) 45.29(2) 45.29(2)
3rd - 54, 20-29, NYPD, Corey Simpson - 1:23.79(3) DNF 1:23.79(3)
1st - 44, 30-39, NYS P, Kory Barney - 32.26(1) 32.27(1) 32.26(1)
2nd - 42, 30-39, NYS D, Cory Hamelin - 34.73(2) 34.82(2) 34.73(2)
3rd - 41, 30-39, State, Mark Whalen - 35.95(3) 35.38(3) 35.38(3)
4th - 36, 30-39, NYPD, Mike DiStefano - 40.91(4) 40.25(4) 40.25(4)
5th - 45, 30-39, Clark, Ryan Davan - 43.67(6) 42.66(5) 42.66(5)
6th - 46, 30-39, NYS P, Zach Voegler - 43.53(5) 42.29(6) 43.53(6)
7th - 49, 30-39, NYPD, Andrew Bisogna - 1:45.08(7) 1:54.95(7) 1:45.08(7)
8th - 53, 30-39, NYPD, Robert Gonzalez - 2:08.51(8) DNF 2:08.51(8)
1st - 32, 40-49, NYPD, John Wilson - 38.91(1) 39.57(1) 38.91(1)
2nd - 34, 40-49, Augusta, Christian Behr - 47.25(2) 46.25(2) 46.25(2)
3rd - 38, 40-49, NYPD, Sean McLaine - 48.91(3) 47.59(3) 47.59(3)
4th - 30, 40-49, NYPD, Chris Oliva - 50.71(4) 53.05(5) 50.71(4)
5th - 37, 40-49, NYPD, Rich Mack - 51.61(5) 58.07(6) 51.61(5)
6th - 35, 40-49, NYPD, Dennis Chan - 55.94(6) 51.69(4) 51.69(6)
7th - 26, 40-49, NYPD, Tom McHugh - 58.46(7) 1:03.13(7) 58.46(7)
8th - 33, 40-49, Port, Andrew Vanuatu - 1:40.35(8) 1:40.63(8) 1:40.35(8)
1st - 22, 50-59, NYPD, Ken Kobetitsch - 45.28(1) 45.54(1) 45.28(1)
2nd - 20, 50-59, NYCPD, Brian Hickley - 47.74(2) 47.25(2) 47.25(2)
3rd - 21, 50-59, NYPD, Jean Daouphars - 1:11.44(3) DNF 1:11.44(3)
4th - 23, 50-59, NYPD, Brian Coyne DNS DNS
1st - 13, 60-69, NYPD, John Prendergast - 40.39(1) 39.91(1) 39.91(1)
2nd - 15, 60-69, NYPD, Joe Murphy - 41.03(2) DNF 41.03(2)
3rd - 14, 60-69, Toms, Rich Herr - 42.09(3) 44.24(2) 42.09(3)
4th - 17, 60-69, NYPD, Bob Davan - 48.32(4) 50.18(3) 48.32(4)
5th - 18, 60-69, NYPD, John Muller - 50.38(5) 50.84(4) 50.38(5)
6th - 5, 60-69, NYPD, Luigi Iocco - 55.72(6) 56.27(5) 55.72(6)
7th - 6, 60-69, NYPD, William Fleming - 1:03.81(7) DNF 1:03.81(7)
8th - 29, 60-69, NYSP, Charles Dechon - 1:14.81 DNF 1:14.81
1st - 19, 70+, Suffolk, George Locke - 45.75(1) 49.55(1) 45.75(1)
2nd - 16, 70+, US Treasury, Rich Niekrash - 49.80(2) 52.56(2) 49.80(2)
3rd - 7, 70+, NYPD, Gerard Castro - 54.58(3) 54.89(3) 54.58(3)
4th - 8, 70+, NYPD, Joe Accordino - 1:00.85(4) 2:52.42(4) 1:00.85(4)

 

 

Snowboard

Place, Bib, Class, Team, Name - Run 1, Run 2, Result
1st - 31, 30+, NYS P, Frank McGarity - 52.16(1) 50.46(1) 50.46(1)
2nd - 55, 30+ Nassau, Daniel Steller - 1:07.31(3) 1:00.02(2) 1:00.02(2)
3rd - 25, 30+, NYPD, Joe McHugh - 1:03.15(2) 1:04.97(3) 1:03.15(3)

 

Team - NYPD - Combined Days (1/18-1/19)

Total Time - 3:24.56

Rank - 1st

Bib, Class, Name - Run 1, Run 2, Result

32, 40-49, John Wilson - 38.21(1) 28.22(1) 1: 06.43(1)
50, 20-29, Brian Degen - 30.21(1) 38.69(1) 1:08.90(1)
500, 60-69, John Prendergast - 29.32(1) 39.91(4) 1:09.23(1)
15, 60-69, Joe Murphy - 41.03(2) 31.99(1) 1:13.02(2)
22, 50-59, Ken Kobetitsch - 45.28(2) 33.62(1) 1:18.90(1)
20, 50-59, Brian Hickley - 33.34(1) 47.25(2) 1:20.59(2)
52, 20-29, Corey Behan - 35.99(2) 45.29(2) 1:21.28(2)
17, 60-69, Bob Davan - 48.32(3) 35.06(2) 1:23.38(3)
18, 60-69, John Muller - 50.38(4) 36.73(3) 1:27.11(4)
30, 40-49, Chris Oliva - 50.71(3) 38.24(2) 1:28.95(2)
7, 70+, Gerard Castro - 54.58(1) 39.91(1) 1:34.49(1)

 

Team - NYS Park Police - Combined Days (1/18-1/19)

Total Time - 3:53.99

Rank - 2nd

Bib, Class, Name - Run 1, Run 2, Result

502, 30-39, Kory Barney - 32.36(1) 24.94(1) 57.20(1)
46, 30-39, Zach Voegler - 43.53(3) 44.29(2) 1:27.82(2)
31, 40-49, Frank McGarity - 52.16(1) 36.81(1) 1:28.97(1)

 

 

bottom of page