top of page
Police 2017 Slalom
Ski
Place, Bib, Class, Team, Name - Run 1, Run 2, Result
1st - 52, 20-29, NYPD, Corey Behan - 38.86(1) 35.99(1) 35.99(1)
1st - 44, 30-39, NYS P, Kory Barney - 26.81(1) 24.94(1) 24.92(1)
2nd - 42, 30-39, NYS D Cory Hamelin - 26.86(3) 26.28(2) 26.28(2)
3rd - 41, 30-39, State, Mark Whalen - 26.32(1) 26.94(3) 26.32(3)
4th - 45, 30-39, Clark, Ryan Davan - 31.40(4) 30.92(4) 30.92(4)
5th - 46, 30-39, NYS P, Zach Voegler - 31.76(5) 31.26(5) 31.26(5)
6th - 49, 30-39, NYPD, Andrew Bisogna - 50.32(6), DNF, 50.32(6)
1st - 32, 40-49, NYPD, John Wilson - 28.69(1) 28.22(1) 28.22(1)
2nd - 30, 40-49, NYPD, Chris Oliva - 38.24(2) 38.87(2) 28.24(2)
1st - 20, 50-59, NYCPD, Brian Hickley - 33.34(1), 33.44(1) 33.34(1)
2nd - 22, 50-59, NYPD, Ken Kobetitsch - 33.62(2) 34.16(2) 33.62(2)
3rd - 23, 50-59, NYPD, Brian Coyne - 37.59(3) 37.24(3) 37.24(3)
4th - 21, 50-59, NYPD, Jean Dauophars - DNF, DNS
1st - 13, 60-69, NYPD, John Prendergast - 29.32(1) 29.65(1) 29.32(1)
2nd - 14, 60-69, Toms, Rich Herr - 30.23(2) 31.24(2) 30.23(2)
3rd - 15, 60-69, NYPD, Joe Murphy - 31.99(3) 32.30(3) 31.99(3)
4th - 17, 60-69, NYPD, Bob Davan - 35.06(4) 36.10(4) 35.06(4)
5th - 18, 60-69, NYPD, John Muller - 36.72(5) 37.75(5) 36.72(5)
6th - 5, 60-69, NYPD, Luigi Iocco - 41.24(6) 42.94(6) 41.24(6)
7th - 6, 60-69, NYPD, William Fleming - 46.73(7) DNF 46.73(7)
8th - 24, 60-69, Dept, Raymond Behan - DNF, DNS
1st - 19, 70+, Suffolk, George Locke - 34.05(1) 34.57(1) 34.05(1)
2nd - 16, 70+, US Traff, Rich Niekrash - 37.66(2) 37.64(2) 37.64(2)
3rd - 7, 70+, NYPD, Gerard Castro - 43.47(4) 39.91(3) 39.91(3)
4th - 8, 70+, NYPD, Joseph Accordino - 43.08(3) 42.54(4) 42.54(4)
5th - 4, 70+, NYPD, Michael Burns - 44.88(5) 45.98(5) 44.88(5)
Snowboard
Place, Bib, Class, Team, Name - Run 1, Run 2, Result
1st - 50, 20-29, NYPD, Brian Degen - 31.84(1) 30.21(1) 30.21(1)
1st, 31, 40-49, NYS P, Frank McGarity - 36.81(1) 37.97(1) 36.81(1)
1st - 31, 30-39, NYS P, Larry King - DNS, DNS
Team - NYPD
Total Points - 3,000
Rank - 1st
Bib, Class, Name - Run 1, Run 2, Result
32, 40-49, John Wilson - 28.69(1) 28.22(1) 28.22(1)
13, 60-69, John Prendergast - 29.32(1) 29.65(1) 29.32(1)
50, 20-29, Brian Degen - 31.84(1) 30.21(1) 30.21(1)
15, 60-69, Joe Murphy - 31.99(3) 32.30(3) 31.99(3)
3, U20 F, Sasha Park-Dance - 32.30(1) 33.76(1) 32.30(1)
22, 50-59, Ken Kobetitsch - 33.62(2) 34.16(2) 33.62(2)
17, 60-69, Bob Davan - 35.06(4) 36.10(2) 35.06(4)
52, 20-29, Corey Behan - 35.06(4) 36.10(4) 35.06(4)
18, 60-69, John Muller - 36.73(5) 37.75(5) 36.73(5)
1, 40-49 F, Hee-Jin Park-Dance - 37.29(1) 37.02(1) 37.02(1)
23, 50-59, Brian Coyne - 37.59(3) 37.24(3) 37.24(3)
2, 30-39 F, Dana Dubeau - 38.11(1) 37.38(1) 37.38(1)
30, 40-49, Chris Oliva - 38.24(2) 38.87(2) 38.24(2)
7, 70+, Gerard Castro - 43.47(4) 39.91(3) 39.91(3)
5, 60-69, Luigi Iocco - 41.24(6) 42.94(6) 41.24(6)
8, 70+, Joe Accordino - 43.08(3) 42.54(4) 42.54(4)
4, 70+, Michael Burns - 44.88(5) 45.98(5) 44.88(5)
6, 60-69, William Fleming - 46.73(7) DNF 46.73(7)
49, 30-39, Andrew Bisogna - 50.32(6) DNF 50.32(6)
21, 50-59, Jean Dauphars - DNF DNS
Team - NYS Park Police
Total Points - 2,830
Rank - 2nd
Bib, Class, Name - Run 1, Run 2, Result
44, 30-39, Kory Barney - 26.81(2) 24.94(1) 24.94(1)
46, 30-39, Zach Voegler - 31.76(5) 31.26(5) 31.26(5)
31, 40-49, Frank McGarity - 36.81(1) 37.97(1) 36.81(1)
48, 30-39, Larry King - DNS DNS
Team - NYSPD
Total Points - 1,000
Rank - 3rd
Bib, Class, Name - Run 1, Run 2, Result
20, 50-59, Brian Hickley - 33.34(1) 33.44(1) 33.34(1)
Team - Suffolk County Sheriff
Total Points - 1,000
Rank - 3rd
Bib, Class, Name - Run 1, Run 2, Result
19, 70+, George Locke - 34.06(1) 34.57(1) 34.06(1)
Male Overall
Place, Bib, Team, Class, Name - Run 1, Run 2, Result
1st - 44, 30-39, NYS P, Kory Barney - 26.81(2) 24.94(1) 24.94(1)
2nd - 42, 30-39, NYS D, Cory Hamelin - 26.86(3) 26.28(2) 26.28(2)
3rd - 30-39, State, Mark Whalen - 26.32(1) 26.94(3) 26.32(3)
4th - 40-49, NYPD, John Wilson - 28.69(1) 28.22(1) 28.22(1)
5th - 13, 60-69, NYPD, John Prendergast - 29.32(1) 29.65(1) 29.32(1)
6th - 50, 20-29, NYPD, Brian Degen - 31.84(1) 30.21(1) 30.21(1)
7th - 14, 60-69, Toms, Rich Herr - 30.23(2) 31.24(2) 30.23(2)
8th - 45, 30-39, Clark, Ryan Davan - 31.40(4) 30.92(4) 30.92(4)
9th - 46, 30-39, NYS P, Zach Voegler - 31.76(5) 31.26(5) 31.26(5)
10th - 15, 60-69, NYPD, Joe Murphy - 31.99(3) 32.30(3) 31.99(3)
11th - 20, 50-59, NYCPD, Brian Hickley - 33.34(1) 33.44(1) 33.34(1)
12th - 22, 50-59, NYPD, Ken Kobetitsch - 33.62(2) 34.16(2) 33.62(2)
13th - 19, 70+, Suffolk, George Locke - 34.05(1) 34.57(1) 34.05(1)
14th - 17, 60-69, NYPD, Bob Davan - 35.06(4) 36.10(4) 35.06(4)
15th - 52, 20-29, NYPD, Corey Behan - 38.86(1) 37.97(1) 37.97(1)
16th - 18, 60-69, NYPD, John Muller - 36.73(5) 37.75(5) 36.73(5)
17th - 31, 40-49, NYS P, Frank McGarity - 36.81(1) 37.97(1) 36.81(1)
18th - 23, 50-59, NYPD, Brian Coyne - 37.59(3) 37.24(3) 37.24(3)
19th - 16, 70+, US Tr, Rich Niekrash - 37.66(2) 37.64(2) 37.64(2)
20th - 30, 40-49, NYPD, Chris Oliva - 38.24(2) 38.87(2) 38.24(2)
21st - 7. 70+, NYPD, Gerard Castro - 43.47(4) 39.91(3) 39.91(3)
22nd - 5, 60-69, NYPD, Luigi Iocco - 41.24(6) 42.94(6) 41.24(6)
23rd - 8, 70+, NYPD, Joe Accordino - 43.08(3) 42.54(4) 42.54(4)
24th - 4, 70+, NYPD, Michael Burns - 44.88(5) 45.98(5) 44.88(5)
25th - 6, 60-69, NYPD, William Fleming - 46.73(7) DNF 46.73(7)
26th - 49, 30-39, NYPD, Andrew Bisogna - 50.32(6) DNF 50.32(6)
27th - 48, 30-39, NYS P, Larry King - DNS DNS
28th - 21, 50-59, NYPD, Jean Daouphars - DNF DNS
29th - 24, 60-69, Dept, Raymond Behan - DNF, DNS
Female Overall
Place, Bib, Class, Team, Name - Run 1, Run 2, Result
1st - 3, U20 F, NYPD, Sasha Park-Dance - 32.30(1) 33.76(1) 32.30(1)
2nd - 1, 40-49 F, NYPD, Hee-Jin Park-Dance - 37.29(1) 37.02(1) 37.02(1)
3rd - 2, 30-39 F, NYPD, Dana Dubeau - 38.11(1) 37.38(1) 37.38(1)
bottom of page